CLUB | W | L | T | PF | PA | PTS |
Stallions | ||||||
Morton | ||||||
Chiefs | ||||||
New Trier | ||||||
Neuqua |
CLUB | W | L | T | PF | PA | PTS |
Morton | ||||||
Stallions | ||||||
New Trier | ||||||
Chiefs | ||||||
Neuqua |
CLUB | W | L | T | PTS |
Cobras | ||||
Chiefs | ||||
Stallions | ||||
Bulls | ||||
Neuqua |
CLUB | W | L | T | PTS |
Arlington Stallions | ||||
Chiefs | ||||
Friars | ||||
Glen Ellyn | ||||
Lake Forrest | ||||
Mountain Lions | ||||
Naperville | ||||
NS Rhinos | ||||
Palatine | ||||
Predators | ||||
SS Cobras | ||||
Sycamore | ||||
Wapiti | ||||
WS Barbarians |