CLUB | W | L | T | PTS |
Arlington Stallions | ||||
Chiefs | ||||
Friars | ||||
Glen Ellyn | ||||
Lake Forrest | ||||
Mountain Lions | ||||
Naperville | ||||
NS Rhinos | ||||
Palatine | ||||
Predators | ||||
SS Cobras | ||||
Sycamore | ||||
Wapiti | ||||
WS Barbarians |
CLUB | W | L | T | PTS |
Arlington Stallions | ||||
Chiefs | ||||
Friars | ||||
Glen Ellyn | ||||
Lake Forrest | ||||
Mountain Lions | ||||
Naperville | ||||
NS Rhinos | ||||
Palatine | ||||
Predators | ||||
SS Cobras | ||||
Sycamore | ||||
Wapiti | ||||
WS Barbarians |